Links
-
see also Plans >> BOM >> Circuit Parts for parts list with vendor links and prices.
Component Lists
| 1. Power Management Module | |
| View Bill of Materials |
|
| U1 | MICROCHIP PIC-16F819 18/20 PIN ENHANCED FLASH MICROCONTROLLER |
| U1 BASE | CONN IC SOCKET 18 POS DIP 15AU |
| U2 | TI POWERTRENDS 78ST105HC VOLT REG SV/1.5A INT SWIT |
| CONN1 | TERMINAL BLOCK 7.50MM |
| CONN2,3,6-11 | TERMINAL BLOCK 7.50MM |
| CONN4,5,12-14 | BREAKAWAY HEADERS 0.100” / 2.54MM |
| Q1,Q2,Q3 | 2N3904 IC TRANS NPN SS GP 200MA |
| C1 | 10UF ALUMINIUM ELECTROLYTIC CAP RATED AT 16V |
| C2 | 0.1UF TANTALUM DIPPED CAP |
| C3,C4 | CAP 16V 4700UF ELECT |
| R1 | RESISTOR 47R 1/4 W CARBON COMPOUND |
| R2,R3 | RESISTOR 220R ¼ W CARBON COMPOUND |
| R4,R11,R12 | RESISTOR 4K7 ¼ W CARBON COMPOUND |
| R5,R7,R9 | RESISTOR 22K ¼ W CARBON COMPOUND |
| R6,R8,R10 | RESISTOR 100K ¼ W CARBON COMPOUND |
| K1,K2 | OMRON G2R-14-DC12 PC MOUNT PWR SPDT 10A 12VDC |
| D1,D2 | 1N4148-T DIODE SWITCHING 75V 500MW |
| D3 | 800NM IR EMITTER |
| D4 | LED GREEN |
| D5 | LED RED |
|
|
|
| 2. Motor Control Module 0.7 PCB | |
| View Bill Of Materials 0.6 PCB |
|
| U1 | PIC-16F876 8BIT CMOS FLASH WITH 10BIT A/D |
| U1 BASE | CONN SOCKET VERT 28 POS 15AU DIP |
| U2 | LM-78L05 3TERMINAL IC VOLT REG 5V 100MA |
| U3,U4 | IC DUAL DTYPE FLIPFLOP 14 DIP POSITIVE-EDGE TRIGGERED |
| U5 | 74HC04 HEX INVERTER |
| U6, U7 | LMD18200 3A H-BRIDGE |
| CONN 1 | TERMINAL BLOCK 7.50MM |
| CONN 2-6 | BREAKAWAY HEADERS 0.100” / 2.54MM |
| C1 | 10uF ALUMINIUM ELECTROLYTIC CAP RATED AT 16V |
| C2,C5,C6 | 0.1UF TANTALUM DIPPED CAP |
| C3,C4 | 15 PF 200 V 5% CERAMIC CONFORMALLY COATED CAP |
| C7, C8, C10, C11 | .010UF/400VDC METAL POLY CAP |
| C9, C12 | 33uF ALUMINIUM ELECTROLYTIC CAP RATED AT 63V |
| Y1 | LOW/MEDIUM-FREQ CRYSTAL UNIT 20MHz |
| R1, R2 | RES 2K7 OHM ¼ W 5% CARBON FILM |
| R3, R4 | RES 4K7 OHM ¼ W 5% CARBON FILM |
| F1, F2 | FUSE BLOCK 5X20MM 1POS PCB MNT |
| HEATSINK FORGED W/ADHESIVE TAPE | |
|
|
|
| 3. Head Control Module | |
|
|
|
| U1 | MICROCHIP PIC-16F819 18/20 PIN ENHANCED FLASH MICROCONTROLLER |
| U1 BASE | CONN IC SOCKET 18 POS DIP 15AU |
| U2 | TI POWERTRENDS 78ST105HC VOLT REG SV/1.5A INT SWIT |
| CONN 1 thru 3,5,6 | BREAKAWAY HEADERS 0.100” / 2.54MM |
| CONN4 | TERMINAL BLOCK 7.50MM |
| C1 | 100UF ALUM ELECROLYTIC CAP 16V |
| C2,C3,C4,C5 | 0.1UF TANTALUM DIPPED CAP |
|
|
|
| 4. Sonar Array Module | |
|
|
|
| U1 | MICROCHIP PIC-16F876 8BIT CMOS FLASH WITH 10BIT A/D |
| U1 BASE | CONN SOCKET VERT 28 POS 30 AU DIP |
| U2 | TI POWERTRENDS 78ST105HC VOLT REG SV/1.5A INT SWIT |
| CONN 1 thru 16, 18, 19 | BREAKAWAY HEADERS 0.100” / 2.54MM |
| CONN 17 | TERMINAL BLOCK 7.50MM |
| Q1 thru Q16 | 2N3904 IC TRANS NPN SS GP 200MA |
| C1, C2 | 15 PF 200 V 5% CERAMIC CONFORMALLY COATED CAP |
| C3 | 10UF ALUMINIUM ELECTROLYTIC CAP RATED AT 16V |
| C4 | 0.1UF TANTALUM DIPPED CAP |
| R1 thru R16, R18,R19,R20 | RESISTOR 4K7 (4.7K) OHM ¼W CARBON COMPOUND |
| R18, R19 | RESISTOR 47K ¼ W CARBON COMPOUND |
| R17 | RESISTOR 10K OHM ¼ W 5% CARBON FILM |
| Y1 | LOW/MEDIUM-FREQ CRYSTAL UNIT 4MHz |
|
|
|
| 5. Docking Station | |
|
|
|
| U1 | MICROCHIP PIC-16F819 18/20 PIN ENHANCED FLASH MICROCONTROLLER |
| U1 BASE | CONN IC SOCKET 18 POS DIP 15AU |
| U2 | 7805 IC POS VOLT REG 5V 1.5A |
| U3 | RADIO SHACK 276-640 36KHZ INFRARED (IR) RECEIVER MODULE |
| Q1,Q2 | 2N3904 IC TRANS NPN SS GP 200MA |
| D1,D2 | 1N4148-T DIODE SWITCHING 75V 500MW |
| D3 | LED GREEN DIFF 2MM RND |
| D4 | LED AMBER T-3/4 VERT 5V PCB |
| K1 | OMRON G2R-14-DC12 RELAY PC MOUNT PWR SPDT 10A 12VDC |
| K2 | OMRON LY2-0-DC12 RELAY PWR DPDT 12VDC 10A CONTACT PC MNT |
| C1 | 10UF ALUMINIUM ELECTROLYTIC CAP RATED AT 16V |
| C2 | 0.1UF TANTALUM DIPPED CAP |
| R1,R4 | OHMITE RESISTOR 47K ¼ W CARBON COMPOUND |
| R2,R3 | RESISTOR 220R ¼ W CARBON COMPOUND |
|
|
|
| 6. Input Module | |
|
|
|
| U1 | MICROCHIP PIC-16F84 8BIT CMOS FLASH EEPROM |
| U1 BASE | CONN IC SOCKET 18 POS DIP 15AU |
| U2 | RWS434 RENTRON 5V 434.92 MHZ AM RF RECEIVER (200 FT RANGE) |
| CONN1 | MINI-DIN RECPT UNSHIELD 6POS |
| CONN2 thru CONN6 | BREAKAWAY HEADERS 0.100” / 2.54MM |
| Q1 | 2N3904 IC TRANS NPN SS GP 200MA |
| S1 thru S6 | KEYPAD 12 KEY WITH LEGEND SEALED (100MA) |
| Y1 | LOW/MEDIUM-FREQ CRYSTAL UNIT 4MHz |
| C1, C2 | 15 PF 200 V 5% CERAMIC CONFORMALLY COATED CAP |
| C3 thru C8 | 0.1UF TANTALUM DIPPED CAP |
| R1,R2,R3,R4 | RES 10K OHM ¼ W 5% CARBON FILM |
| ANTENNA | RENTRON ¼ WAVE WHIP; 433 MHZ ANTENNA |
| IR RECEIVER | RADIO SHACK 276-640 |
|
|
|
| 7. RF Remote | |
|
|
|
| U1 | MICROCHIP PIC-16F84 8-BIT CMOS FLASH EEPROM |
| U1 BASE | CONN IC SOCKET 18 POS DIP 15AU |
| U2 | LM-78L05 3-TERMINAL IC VOLT REG 5V 100MA |
| U3 | RENTRON 5V 434.92 MHZ AM RF TRANSMITTER (200 FT RANGE) |
| S25 | POWER SWITCH |
| D1 | LED GREEN DIFF 2MM RND |
| Y1 | LOW/MEDIUM FREQ CRYSTAL UNIT 4MHz |
| C1,C2 | 15 PF 200 V 5% CERAMIC CONFORMALLY COATED CAP |
| C3 | 10UF ALUMINIUM ELECTROLYTIC CAP RATED AT 16V |
| C4,C5 | KEMET 0.1UF TANTALUM DIPPED CAP |
| R1 | RES 10K OHM ¼ W 5% CARBON FILM |
| R2 | RESISTOR 220R ¼ W CARBON COMPOUND |
| ANTENNA | RENTRON ¼ WAVE WHIP 433 MHZ ANTENNA |
| S1 thru S24 | KEYPAD 16 KEY WITH LEGEND SEALED (100MA) |
| ENCL | HAMMOND 1593PGY ENCLOSURE 3.6" L x 2.6" W x 1.1" H |
|
|
|
| 8. I2C Parallel Port Interface | |
|
|
|
| CONN1 | DB25 MALE CONNECTOR |
| CONN2 | BREAKAWAY HEADERS 0.100" / 2.54MM |
| CONN3 | TERMINAL BLOCK 7.50MM |
| Q1, Q2, Q3 | 2N3904 IC TRANS NPN SS GP 200MA |
| R1, R2 | RESISTOR 4K7 ¼ W CARBON COMPOUND |
| R3, R4, R5 | RESISTOR 22K ¼ W CARBON COMPOUND |
| R6 | RESISTOR 47K ¼ W CARBON COMPOUND |
| C1 | 0.1UF TANTALUM DIPPED CAP |
CategoryPlans