Gear Motors
Data Sheets
| IMAGE | DESCRIPTION | TECHNICAL SPECS |
![]() |
Globe Motors 12V DC Permanent Magnet Spur Gearmotors (2 inch Short Stack) | 15sp_in.pdf |
| Reduction Ratio: | 127.78:1 | |
| Torque: | 300 in-ounce | |
| Weight: | 16 ounces | |
| Current: no load to max | 0.22 - 2.0 AMPS | |
![]() |
Dayton 12V DC Permanent Magnet Parallel Shaft Gearmotors | Dayton.pdf |
| Reduction Ratio | 270:1 | |
| Torque: | 320 in-ounce (20 in-lbs) | |
| Weight: | 17.6 ounces (1.1 lbs) | |
| Current: | 1.30 AMP with full load | |
| Max load: | 18 lbs |
CategoryTechnicalSpecs

