Links
-
see also Plans >> PCBs >> PCB Parts for parts listed by PCB
-
see also Technical Specs >> Components
OAP Circuit Components BOM
| LINE' | ITEM DESCRIPTION | QTY | VENDOR | P/N | $US | SUB-TOTAL $US | |
|
|
|
|
|
|
|
|
|
| PIC MICRO 8-BIT RISC COMPUTER CHIPS | |||||||
| 1 | PIC 16F819 18/20 PIN ENHANCED FLASH MICROCONTROLLER | 3 |
|
PIC 16F819-I/P-ND | 4 | 12 | |
| 2 | PIC 16F876 8-BIT CMOS FLASH WITH 10BIT A/D 20MHz | 1 |
|
PIC 16F876-20I/SP-ND | 9 | 9 | |
| 3 | PIC 16F876 8-BIT CMOS FLASH WITH 10BIT A/D 4MHz | 1 |
|
PIC 16F876-04I/SP-ND | 9 | 9 | |
| 4 | PIC 16F84 8-BIT CMOS FLASH EEPROM | 2 | DIGIKEY | PIC16F84A-04I/P-ND | 6 | 12 | |
| 5 | LOW/MEDIUM-FREQ CRYSTAL UNIT 20MHz | 1 | DIGIKEY | X036-ND | 1 | 1 | |
| 6 | LOW/MEDIUM-FREQ CRYSTAL UNIT 4MHz | 3 | DIGIKEY | CTX080-ND | 1 | 1 | |
| 48 | |||||||
|
|
|
|
|
|
|
|
|
| INTEGRATED CIRCUIT COMPONENTS | |||||||
| 1 | LM 78L05 3-TERMINAL IC VOLT REG 5V 100MA | 2 | DIGIKEY | LM78L05ACZNS-ND | .6 | 1 | |
| 2 | IC POS VOLT REG 5V 1.5A | 1 | DIGIKEY | 296-13996-5-ND | .5 | 1 | |
| 3 | VOLT REG SV/1.5A INT SWIT | 3 |
|
78ST105HC-ND | 20 | 60 | |
| 4 | IC TRANS NPN SS GP 200MA | 22 | DIGIKEY | 2N3904FS-ND | .2 | 4 | |
| 5 | IC DUAL D-TYPE FLIP-FLOP 14 DIP POS-EDGE TRIGGER | 2 | DIGIKEY | 296-1602-5-ND | .4 | 2 | |
| 6 | LMD18200 IC H-BRIDGE 3A TO-220-11 | 2 |
|
LMD18200T-ND | 15 | 30 | |
| 7 | 74HC04 HEX INVERTER DIP-14 | 1 | DIGIKEY | MM74HC04N-ND | .45 | .45 | |
| 98 | |||||||
|
|
|
|
|
|
|
|
|
| CONNECTORS | |||||||
| 1 | BREAKABLE HEADER FOR PCB Standard .025" posts .100" spacing 40 posts | 5 |
|
HEADS40 | 10 | 10 | |
| 2 | CONNECTOR HOUSINGS (3 PIN) Fits with standard .100" Header Requires Header Pins | 10 |
|
HDCONNS3 | 1 | 1 | |
| 3 | CONN SOCKET 26-30 AWG 30AU CRIMP (Female Pin for Header Connector) | 100 |
|
HDPINF | 4 | 4 | |
| 4 | 28-PIN IC SOCKET NARROW | 2 |
|
ICS28N | 2 | 2 | |
| 5 | 18-PIN IC SOCKET NARROW | 5 |
|
ICS18 | 2 | 2 | |
| 6 | TERMINAL BLOCKS (2 PINS) | 20 |
|
PCBT2 | 8 | 8 | |
| 7 | TERMINAL BLOCKS (3 PINS) | 10 |
|
PCBT3 | 5 | 5 | |
| 8 | 5 x 20MM FUSE HOLDER (PACK OF 10) | 2 | Futurlec | 520FUSEH | 1 | 1 | |
| 34 | |||||||
|
|
|
|
|
|
|
|
|
| HARDWARE | |||||||
| 1 | #6-32 to M3 metal stand offs | 10 | TBD | 0 | 0 | ||
| 2 | M3 x 1/4" Screws | 20 | TBD | 0 | 0 | ||
| 3 | #4-40 Jack screw Stand offs | 20 | TBD | 0 | 0 | ||
| 4 | Cable Ties | 20 | TBD | 0 | 0 | ||
| 5 | HEATSINK FORGED W/ADHESIVE TAPE | 2 | DIGIKEY | 294-1146-ND | 6 | 6 | |
| 10 | |||||||
|
|
|
|
|
|
|
|
|
| WIRE | |||||||
| 1 | 2 Conductor Intercomm Wire | 1 |
|
278-857 | 4 | 4 | |
| N | |||||||
|
|
|
|
|
|
|
|
|
| LEDS | |||||||
| 1 | 940NM IR EMITTER 5MM ROUND | 1 |
|
INF5940 | .16 | 1 | |
| 2 | LED GREEN x 3, RED x 1, AMBER x 1 | 1 | Futurlec | LEDPACK | 5 | 5 | |
| 7 | |||||||
|
|
|
|
|
|
|
|
|
| DIODES, CAPS, RESISTORS | |||||||
| 1 | DIODE SWITCHING 75V 500MW | 4 | DIGIKEY | 1N4148DICT-ND | .2 | 1 | |
| 2 | DIODE TVS 62V 600W 5% UNI AXL | 2 | DIGIKEY | P6KE62ALFTR-ND | .2 | 1 | |
| 3 | 10UF ALUMINUM ELECTROLYTIC CAP RATED AT 16V | 5 | DIGIKEY | 493-1036-ND | .2 | 1 | |
| 4 | 100UF ALUMINUM ELECTROLYTIC CAP 16V | 1 | DIGIKEY | 493-1040-ND | .2 | 1 | |
| 5 | 220UF ALUMINUM ELECTROLYTIC CAP 63V | 2 | DIGIKEY | 493-1125-ND | .2 | 1 | |
| 6 | 4700UF ELECTROLYTIC CAP RATED AT 16V | 2 | DIGKIEY | 4028PHBK-ND | 2 | 4 | |
| 7 | 0.1UF TANTALUM DIPPED CAP | 20 | DIGIKEY | 399-1423-ND | .4 | 8 | |
| 8 | .010UF/400VDC METAL POLY CAP | 4 | DIGIKEY | E4103-ND | .42 | 2 | |
| 9 | 15 PF 200 V 5% CERAMIC CONFORMALLY COATED CAP | 8 | DIGIKEY | 399-1907-ND | .3 | 2 | |
| 10 | RESISTOR 47R 1/4W CARBON COMPOUND | 1 | DIGIKEY | 47QBK-ND | .5 | 1 | |
| 11 | RESISTOR 220R 1/4W CARBON COMPOUND | 5 | DIGIKEY | 200QBK-ND | .5 | 3 | |
| 12 | RESISTOR 2K7 (2.7K) OHM 1/4W CARBON COMPOUND | 2 | DIGIKEY | CFR-25JR-2K7 | .5 | 1 | |
| 13 | RESISTOR 4K7 (4.7K) OHM 1/4W CARBON COMPOUND | 20 | DIGIKEY | 4.7KQTR-ND | .5 | 10 | |
| 14 | RESISTOR 10K OHM 1/4 W 5% CARBON FILM | 11 | DIGIKEY | 10KQBK-ND | .1 | 1 | |
| 15 | RESISTOR 22K 1/4W CARBON COMPOUND | 3 | DIGIKEY | 22KQBK-ND | .5 | 2 | |
| 16 | RESISTOR 47K 1/4W CARBON COMPOUND | 4 | DIGIKEY | 47KQBK-ND | .5 | 2 | |
| 17 | RESISTOR 100K 1/4W CARBON COMPOUND | 3 | DIGIKEY | 100KQTR-ND | .5 | 2 | |
| 42 | |||||||
|
|
|
|
|
|
|
|
|
| RELAYS | |||||||
| 1 | RELAY PC MOUNT PWR SPDT 10A 12VDC | 3 | DIGIKEY | Z744-ND | 3.4 | 10 | |
| 2 | RELAY PWR DPDT 12VDC 10A CONTACT PC MNT | 1 | DIGIKEY | Z978-ND | 8 | 8 | |
| 18 | |||||||
|
|
|
|
|
|
|
|
|
| SPECIALTY CIRCUIT PARTS | |||||||
| 1 | 36KHZ INFRARED (IR) RECEIVER MODULE | 4 |
|
276-640 | 3.7 | 15 | |
| 2 | SWITCH KNOB 2POS ON-OFF SPST-NO | 1 | DIGIKEY | Z1513-ND | 11 | 11 | |
| 3 | MINI-DIN RECPT UNSHIELD 6POS | 1 | DIGIKEY | CP-2460-ND | 1 | 1 | |
| 4 | KEYPAD 12 KEY WITH LEGEND SEALED (100MA) | 1 | DIGIKEY | CKN6010-ND | 25 | 25 | |
| 5 | KEYPAD 16 KEY WITH LEGEND SEALED (100MA) | 1 | DIGIKEY | CKN6011-ND | 20 | 20 | |
| 6 | HAMMOND 1593PGY ENCLOSURE 3.6" L x 2.6" W x 1.1" H | 1 | DIGIKEY | HM358-ND | 4 | 4 | |
| 7 | 5V 434.92 MHZ AM RF TRANSMITTER (200 FT RANGE) | 1 |
|
TWS-434A | 9 | 9 | |
| 8 | 5V 434.92 MHZ AM RF RECEIVER (200 FT RANGE) | 1 |
|
RWS-434 | 9 | 9 | |
| 9 | 1/4 WAVE WHIP; 433 MHZ ANTENNA | 2 |
|
TWS-ANT | 9 | 18 | |
| 112 | |||||||
Status
-
April 2008, Added LMD18200 3A H-BRIDGE, 74HC04 HEX INVERTER, HEAT SINK, RESISTORS, and CAPS for MCM v0.7
-
April 2008, Added Hammond enclosure to hold RF Remote PCB.
-
April 2008, Added IC section
-
June 2007, Digi Key p/n for the 28 POS PIC socket was corrected.
CategoryPlans