Bill Of Materials (Scott Crawford)
BOM Status
-
June 2007, Reorganized material into several sections
BOM Links
| Section | BOM Link | Description | Appx Cost $US |
| 1 | Base | Chassis, Motors and Wheels | $255 |
| 2 | PC | PC, display and network card | $454 |
| 3 | Sensors | Sensors, Pan/Tilt Kit, Motor Driver Kit | $504 and up |
| 4 | Circuit Parts | OAP circuit components | $318 |
| 5 | Power | Battery and battery charger | $142 |
| 6 | Tools | PIC Programmer, remote control | $122 |
| $1795 and up | |||
| 7 | Australian Parts List | Parts that are hard to find in Australia. | |
CategoryPlans